| RCBC | TAO Corporation | ||
| Royal Plaza on Scotts, Singapore | Tasmac | ||
| RP Youth Basketball Team | Testech Incorporated | ||
| Ryoden Engineering Hongkong | The Peninsula Manila | ||
| SAP | Thomson Financials | ||
| Schwarzkopf HK & Malaysia | UBS | ||
| SGS Gulf Limited | Unisys Asia, Hongkong & Philippines | ||
| Shangri-la International | United Laboratories | ||
| Shangri-la Plaza Mall | World Bank | ||
| Shell Basketball Team | World health Organization | ||
| Shell Philippines, Brunei & Thailand | World Wildlife Fund | ||
| Shell Philippines Exploration | Wyeth Philippines | ||
| Siemens | |||
| SM Investment Corp. | |||
| Smart Communication | |||
| Standard Chartered Bank | |||
| STEPS Dance Studio | |||
| Swire Travel | |||
| Sunlife Asset Management | |||
| Super 8 | |||
| Suy Sing Commercial Corp. | |||
| Tagaytay Highlands |